Washington and Lee University Institutional Effectiveness W&L Home Page Calendars Find People Search W&L
 
   Fact Book > Library > Statistics

Selected Library Statistics 1996-97 through 2005-06

  1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
                     
Acquisitions                    
Books Purchased (Titles)        10,096        10,838        11,195 11,076 11,260        10,491 10,095 9,469 9,264 9,640
Books Cataloged (Vol.)        12,619        12,573        13,816 14,788 13,224        12,603 10,830 10,332 9,951 10,427
Gov't. Documents Catalogued (Vol.)          3,334          3,562          3,734 3,927 4,176          2,819       3,086 2,575 2,134 2,137
Books Discarded (Vol.)          1,619          1,982          1,995 1,134 1,897             896       1,610 1,255 1,299 1,616
Continuations Received (Vol.)          1,349          1,190          1,064 1,602 1,575          1,000          859 914 684 662
Periodicals Received - print          1,596          1,375          1,380 1,388 1,428          1,280       1,255 1,250 1,200 1,198
Periodicals Received - electronic                 436 564 875          1,247       1,319 1,608 2,107 2,367
Newspapers Received               40               34               39 39 39               41            38 38 38 37
                     
                     
Holdings                    
Total Book Volumes, including      476,699      489,272      503,931 519,101 532,734      545,498   556,900 566,816 579,004 585,190
  bound periodicals                    
Total Microforms      123,016      123,363      124,056 124,620 124,981      125,716   126,265 126,471 126,648 126,835
Total Audio Visual Materials          6,600          7,278          7,571 8,190 8,734          9,918     11,630 12,347 12,698 13,562
                     
                     
Services                    
Circulation of Books        56,152        54,462        55,037 56,099 55,818        56,213     56,886 51,791 54,042 49,601
Circulation of Reserves        17,260        15,370        18,354 14,866 13,308        11,455       9,949 10,420 6,894 6,184
Reference Questions        11,125        12,778          8,232 8,194 8,072          6,675       5,864 3,669 3,614 2,834
Interlibrary Loans          4,469          4,687          3,454 4,433 4,313          4,520       4,167 4,237 4,432 5,427
  (Borrowing for W&L)